Avondale is located in Pennsylvania. Avondale, Pennsylvania has a population of 1,602. Avondale is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Avondale, Pennsylvania is $78,804. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Avondale is 34.4 years.
The average high temperature in July is 84.86 degrees, with an average low temperature in January of 21.09 degrees. The annual precipitation is 48.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bancroft Elementary School | 01 - 05 | 450 | 10 | 19348 |
Greenwood El School | 01 - 05 | 592 | 16 | 19348 |
Mary D Lang Elementary School | KG - KG | 300 | 14 | 19348 |
New Garden El School | 01 - 05 | 550 | 14 | 19374 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Unionville Elementary School | KG - 05 | 350 | 13 | 19348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 900 | 13 | 19348 |
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Kennett Middle School | 06 - 08 | 1,000 | 13 | 19350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,600 | 16 | 19390 |
Kennett High School | 09 - 12 | 1,280 | 16 | 19348 |
Unionville High School | 09 - 12 | 1,353 | 15 | 19348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,905 | 13 | 19390 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 12 | 27 | 19390 |
City | County | |
---|---|---|
Population | 1,602 | 537,885 |
Population Density | 3,313 | 717 |
Median Age | 34.4 | 41.5 |
People per Household | 3.8 | 2.7 |
Median Household Income | 78,804 | 103,675 |
Average Income per Capita | 23,785 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.