Elsmere is located in Delaware. Elsmere, Delaware has a population of 5,963. Elsmere is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Elsmere, Delaware is $60,558. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Elsmere is 38 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltz (austin D.) Elementary School | KG - 05 | 528 | 11.9 | 19805 |
First State Montessori Academy | KG - 08 | 629 | 18.5 | 19801 |
Johnson (joseph E. Junior) Elementary School | KG - 05 | 284 | 13.2 | 19806 |
Kuumba Academy Charter School | KG - 08 | 643 | 11 | 19801 |
Lewis (william C.) Dual Language Elementary School | KG - 05 | 371 | 8.8 | 19806 |
Richardson Park Elementary School | KG - 05 | 519 | 9.1 | 19804 |
Richey Elementary School | KG - 05 | 367 | 13.8 | 19804 |
Stubbs Early Education Center | PK - KG | 190 | 8.6 | 19801 |
The Bayard School | 01 - 08 | 508 | 9.2 | 19805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stanton Middle School | 06 - 08 | 643 | 15.1 | 19804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Schools Of Science | 06 - 12 | 1,169 | 17.9 | 19804 |
Delaware Military Academy | 09 - 12 | 584 | 17.6 | 19804 |
Freire Charter School | 08 - 12 | 450 | 16.6 | 19801 |
Great Oaks Charter School | 09 - 12 | 217 | 15.5 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglass School | 02 - 12 | 86 | 0 | 19805 |
First State School | KG - 10 | 18 | 3.6 | 19899 |
Odyssey Charter School | KG - 12 | 2,123 | 13 | 19805 |
Richardson Park Learning Center | M - M | 0 | 0 | 19804 |
The Bancroft School | 01 - 09 | 524 | 11.6 | 19801 |
City | County | |
---|---|---|
Population | 5,963 | 572,486 |
Population Density | 6,000 | 1,343 |
Median Age | 38 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 60,558 | 76,362 |
Average Income per Capita | 32,365 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.