Delaware City is located in Delaware. Delaware City, Delaware has a population of 1,880. Delaware City is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Delaware City, Delaware is $65,974. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Delaware City is 43.9 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brader (henry M.) Elementary School | KG - 05 | 450 | 16 | 19702 |
Brick Mill Early Childhood Center | PK - KG | 370 | 0 | 19709 |
Brick Mill Elementary School | 01 - 05 | 500 | 15 | 19709 |
Bunker Hill Elementary School | 01 - 05 | 590 | 17 | 19709 |
Castle Hills Elementary School | PK - 05 | 631 | 15 | 19720 |
Cedar Lane Early Childhood Center | KG - KG | 280 | 16 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 630 | 17 | 19709 |
Downie (carrie) Elementary School | KG - 05 | 399 | 19 | 19720 |
Eisenberg (harry O.) Elementary School | KG - 05 | 525 | 12 | 19720 |
Jones (albert H.) Elementary School | KG - 05 | 450 | 13 | 19702 |
Keene (william B.) Elementary School | KG - 05 | 500 | 15 | 19702 |
Leasure (may B.) Elementary School | KG - 05 | 360 | 14 | 19702 |
Lorewood Grove Elementary School | 01 - 05 | 750 | 0 | 19709 |
Loss (olive B.) Elementary School | 01 - 05 | 600 | 17 | 19701 |
Marshall (thurgood) Elementary School | KG - 05 | 600 | 16 | 19702 |
New Castle Elementary | KG - 05 | 520 | 17 | 19720 |
Pleasantville Elementary School | KG - 05 | 388 | 14 | 19720 |
Silver Lake Elementary School | 01 - 05 | 610 | 15 | 19709 |
Southern Elementary School | KG - 05 | 850 | 16 | 19720 |
St. Georges Preschool | PK - PK | 15 | 13 | 19709 |
Wilbur (kathleen H.) Elementary | KG - 05 | 1,100 | 16 | 19701 |
William Oberle Elementary School | KG - 05 | 594 | 13 | 19701 |
Wilmington Manor Elementary School | KG - 05 | 270 | 15 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford (gunning) Middle School | 06 - 08 | 980 | 19 | 19720 |
Mccullough (calvin R. ) Middle School | 06 - 08 | 700 | 16 | 19720 |
Meredith (everett) Middle School | 06 - 08 | 900 | 16 | 19709 |
Read (george) Middle School | 06 - 08 | 700 | 16 | 19720 |
Redding (louis L.) Middle School | 06 - 08 | 849 | 15 | 19709 |
Waters (alfred G.) Middle School | 06 - 08 | 970 | 16 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,550 | 16 | 19709 |
Glasgow High School | 09 - 12 | 918 | 17 | 19702 |
Middletown High School | 09 - 12 | 1,581 | 14 | 19709 |
Penn (william) High School | 09 - 12 | 2,185 | 16 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Family Foundations Academy | KG - 04 | 750 | 17 | 19720 |
Hodgson (paul M.) Vocational Technical High School | 09 - 12 | 957 | 16 | 19702 |
Leach (john G.) School | PK - 12 | 100 | 6 | 19720 |
Mot Charter School | KG - 08 | 696 | 18 | 19709 |
St. Georges Technical High School | 09 - 12 | 1,124 | 14 | 19709 |
The Wallace Wallin School | 06 - 12 | 92 | 7 | 19720 |
City | County | |
---|---|---|
Population | 1,880 | 572,486 |
Population Density | 791 | 1,343 |
Median Age | 43.9 | 39.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 65,974 | 76,362 |
Average Income per Capita | 25,946 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.